![]() |
| Main Characteristics | ||
| Length overall | : 7.90 m | : 26 ft |
| Max. beam | : 2.55 m | : 8.5 ft |
| Draft | : 1.9 m | : 6.3 ft |
| Displacement | : 1020 kg | : 2244 lb |
| Keel Bulb | : 445 kg | : 980 lb |
| Keel Total | : 480 kg | : 1050 lb |
| Rig | ||
| IG | : 9.25 m | : 30.8 ft |
| ISP | : 11.15 m | : 37.2 ft |
| P | : 9.90 m | : 33 ft |
| E | : 3.85 m | : 12.8 ft |
| J | : 2.90 m | : 9.6 ft |
| TPS | : 4.80 m | : 16 ft |
| LP | : 3.10 m | : 10.3 ft |
| Sail Areas | ||
| Main | : 24.97m2 | |
| Jib | : 15.35m2 | |
| Asymmetric Spinnaker | : 74.90m2 |
